Winners of Golden Spike 2022–1961
31. 5. 2022
Muži / Men
100 m | Reece Prescod | GBR | 09.93 |
200 m | Jerome Blake | CAN | 20.14 |
400 m | Alexander Ogando | DOM | 45.37 |
800 m | Emmanuel Wanyonyi | KEN | 1:44.15 |
3000 m SC | Lamecha Girma | ETH | 07:58.68 |
4 x 100 m | Azu, Hughes, Kilty, Mitchell-Blake | GBR | 38.43 |
Výška / High Jump | Gianmaerco Tamberi | ITA | 2.30 |
Dálka / Long Jump | Maykel Massó | CUB | 8.14 |
Koule / Shot Put | Joe Kovacs | USA | 22.25 |
Oštěp / Javelin Throw | Anderson Peters | GRN | 87.88 |
Ženy / Women
200 m | Aminatou Seyni | NIG | 22.21 |
400 m | Natalia Kaczmarek | POL | 50.16 |
1500 m | Diribe Welteji | ETH | 3:59.19 |
100 m H | Jasmine Camacho-Quinn | PUR | 12.56 |
300 m H | Femke Bol | NED | 36.86 |
4 x 100 m | Seidlová K., Kaiserová, Šplechtnová, Mičunková | CZE | 44.47 |
Tyčka / Pole Vault | Tina Šutej | SLO | 4.65 |
Oštěp / Javelin Throw | Elina Tzéngko | GRE | 65.40 |
19. 5. 2021
Muži / Men
100 m | Fred Kerley | USA | 09.96 |
200 m | Kenny Bednarek | USA | 19.93 |
400 m | Kirani James | GRD | 44.74 |
800 m | Max Burgin | UK | 1:44.14 |
1500 m | Marcin Lewandowski | POL | 3:35.57 |
3000 m | Joshua Keptegei | UGA | 7:33.24 |
10000 m | Jacob Kiplimo | UGA | 26:33.93 |
400 m H | Jasmani Copello | TUR | 49.21 |
3000 m SC | Getnet Wale | ETH | 08:09.47 |
Tyčka / Pole Vault | Armand Duplantis | SWE | 5.90 |
Dálka / Long Jump | Augustin Bey | FRA | 8.02 |
Trojskok / Triple Jump | Hugues Fabrice Zango | BUR | 17.20 |
Koule / Shot Put | Filip Mihajlević | CRO | 21.58 |
Oštěp / Javelin Throw | Johannes Vetter | GER | 94.20 |
4 x 100 m | Wicki S., Reais W., Petrucciani R., Mancini P. | SWI | 39.08 |
Ženy / Women
200 m | Sha`Carri Richardson | USA | 22.35 |
400 m | Natalia Kaczmarek | POL | 52.23 |
800 m | Keely Hodgkinson | UK | 1:58.89 |
1500 m | Freweyni Hailu | ETH | 4:04.20 |
100 m H | Markéta Štolová | CZE | 13.30 |
400 m H | Jessie Knight | UK | 54.74 |
Kladivo / Hammer Throw | Malwina Kopron | POL | 74.74 |
Oštěp / Javelin Throw | Christin Hussong | GER | 66.56 |
4 x 100 m | U20 - Blažková H., Lamačová T., Šplechtnová B., Mičunková L. | CZE | 45.36 |
8. 9. 2020
Muži / Men
150 m | Cissé | CIV | 15.15 |
800 m | Wightman | GBR | 1:44.18 |
1500 m | J.Ingebrigtsen | NOR | 3:33.92 |
5000 m | Kiplimo | KEN | 12:48.63 |
400 m H | Warholm | NOR | 47.62 |
Výška / High Jump | Nedasekau | BLR | 2.24 |
Tyčka / Pole Vault | Obiena | PHI | 5.74 |
Trojskok / Triple Jump | Taylor | USA | 17.46 |
Koule / Shot Put | Crouser | USA | 22.43 |
Disk / Discus Throw | Stahl | SWE | 66.42 |
Oštěp / Javelin Throw | Čakšs | LAT | 83.41 |
Ženy / Women
150 m | Schippers | NED | 16.56 |
800 m | Muir | GBR | 1:58.84 |
1500 m | Kipyegon | KEN | 3:59.05 |
5000 m | Hassan | NED | 14:37.85 |
300 m H | Bol | NED | 38.55 |
Tyčka / Pole Vault | Bradshaw | GBR | 4.60 |
Koule / Shot Put | Dongmo | POR | 18.42 |
Oštěp / Javelin Throw | Špotáková | CZE | 65.19 |
20. 6. 2019
Muži / Men
100 m | Rodgers | USA | 10.04 |
200 m | De Grasse | CAN | 19.91 |
400 m | Gardiner | BAH | 44.95 |
800 m | Tuka | BIH | 1:44.95 |
1 mile | Da´Vall Grice | GBR | 3:56.95 |
Tyčka / Pole Vault | Kendricks | USA | 5.93 |
Dálka / Long Jump | Echevarría | CUB | 8.32 |
Koule / Shot Put | Walsh | NZL | 22.27 |
Oštěp / Javelin Throw | Kirt | EST | 90.34 |
Ženy / Women
300 m | Miller-Uibo | BAH | 34.41 |
1500 m | Tsegay | ETH | 4:02.95 |
Výška / High Jump | Lasitskene | RUS/ANA | 2.06 |
Kladivo / Hammer Throw | Wang Zheng | CHN | 75.80 |
Oštěp / Javelin Throw | Kolak | CRO | 64.45 |
12. - 13. 6. 2018
Muži / Men
100 m | Gatlin | USA | 10.03 |
200 m | Brown | CAN | 20.05 |
400 m | Haroun | QAT | 44.63 |
3000 m | Barega | ETH | 7:37.53 |
110 m H | P. Martinot-Lagarde | FRA | 13.45 |
Výška / High Jump | Barshim | QAT | 2.38 |
Tyčka / Pole Vault | Wojciechowski | POL | 5.75 |
Dálka / Long Jump | Echevarría | CUB | 8.66 |
Koule / Shot Put | Walsh | NZL | 22.16 |
Disk / Discus Throw | Gudzius | LTU | 66.30 |
Oštěp / Javelin Throw | Vadlejch | CZE | 88.36 |
Ženy / Women
200 m | Schippers | NED | 22.52 |
800 m | Arafi | MAR | 1:59.20 |
1500 m | Tsegay | ETH | 4:02.45 |
3000 m SC | Jeruto | KEN | 9:11.33 |
Kladivo / Hammer Throw | Wlodarczyk | POL | 76.43 |
27. - 28. 6. 2017
Muži / Men
100 m | Bolt | JAM | 10.06 |
300 m | Van Niekerk | RSA | 30.81 |
1000 m | Kipkoech | KEN | 2:18.51 |
10000 m | Farah | GBR | 27:12.09 |
110 m H | Darien | FRA | 13.09 |
Výška / High Jump | Bednarek | POL | 2.32 |
Trojskok / Triple Jump | Taylor | USA | 17.57 |
Koule / Shot Put | Staněk | CZE | 21.63 |
Kladivo / Hammer Throw | Fajdek | POL | 83.44 |
Oštěp / Javelin Throw | Röhler | GER | 91.53 |
Ženy / Women
200 m | Ta Lou | CIV | 22.44 |
1500 m | Tsegay | ETH | 4:00.96 |
100 m H | Dutkiewicz | GER | 12.72 |
Tyčka / Pole Vault | Sidorova | ANA | 4.70 |
Kladivo / Hammer Throw | Wlodarczyk | POL | 79.72 |
19. - 20. 5. 2016
Muži / Men
100 m | Bolt | JAM | 9.98 |
200 m | Ellington | GBR | 20.35 |
400 m | Francis | JAM | 44.87 |
1500 m | Sasínek | CZE | 3:36.32 |
110 m H | J.Eaton | USA | 13.25 |
400 m H | LJ van Zyl | RSA | 48.67 |
Tyčka / Pole Vault | Lavillenie | FRA | 5.83 |
Dálka / Long Jump | Juška | CZE | 7.92 |
Koule / Shot Put | Bukowiecki | POL | 21.01 |
Kladivo / Hammer Throw | Fajdek | POL | 80.66 |
Oštěp / Javelin Throw | Röhler | GER | 87.37 |
Ženy / Women
400 m | Day | JAM | 51.09 |
1500 m | Klosterhalfen | GER | 4:06.91 |
3000 m | Oljira | ETH | 8:38.55 |
400 m H | Linkiewicz | POL | 55.40 |
Tyčka / Pole Vault | Ptáčníková | CZE | 4.60 |
Kladivo / Hammer Throw | Wlodarczyk | POL | 78.54 |
25. - 26. 5. 2015
Muži / Men
100 m | Powell | JAM | 10.04 |
200 m | Bolt | JAM | 20.13 |
300 m | Zalewski | POL | 32.25 |
600 m | Kszczot | POL | 1:16.02 |
1000 m | Lewandowski | POL | 2:17.25 |
5000 m | Gebremeskel | ETH | 13:23.72 |
Výška / High Jump | Bondarenko | UKR | 2.24 |
Tyčka / Pole Vault | Braz | BRA | 5.75 |
Trojskok / Triple Jump | Taylor | USA | 17.52 |
Koule / Shot Put | Kolašinac | SRB | 20.51 |
Kladivo / Hammer Throw | Fajdek | POL | 80.75 |
Oštěp / Javelin Throw | Yego | KEN | 86.88 |
Ženy / Women
200 m | Ch.Williams | USA | 23.11 |
1500 m | Mishchenko | UKR | 4:07.09 |
100 m H | Nelvis | USA | 12.55 |
400 m H | Hejnová | CZE | 55.13 |
Kladivo / Hammer Throw | Wlodarczyk | POL | 76.61 |
Oštěp / Javelin Throw | Dorozhon | ISR | 63.85 |
3000 m W | A.Drahotová | CZE | 11:52.38 |
16. - 17. 6. 2014
Muži / Men
100 m | Gatlin | USA | 9.86 |
400 m | Merritt | USA | 44.16 |
1000 m | Özbilen | TUR | 2:15.08 |
3000 m | Ndiku | KEN | 7:31.66 |
110 m H | Parchment | JAM | 13.18 |
400 m H | Flannery | GBR | 48.80 |
Výška / High Jump | Bondarenko | UKR | 2.33 |
Tyčka / Pole Vault | Lavillenie | FRA | 5.83 |
Koule / Shot Put | Majewski | POL | 20.90 |
Kladivo / Hammer Throw | Pars | HUN | 81.57 |
Oštěp / Javelin Throw | Veselý | CZE | 87.38 |
Ženy / Women
200 m | Felix | USA | 22.75 |
800 m | Nanyondo | UGA | 1:59.27 |
2000 m | G.Dibaba | ETH | 5:27.50 |
1 hour | Kimutai | KEN | 17 545 |
20000 m | Kimutai | KEN | 1:08:32.2 |
3000 m SC | Hyvin | KEN | 9:22.58 |
400 m H | Wilson | JAM | 55.22 |
Trojskok / Triple Jump | Yanmei Li | CHN | 14.03 |
Kladivo / Hammer Throw | Heidler | GER | 78.00 |
Oštěp / Javelin Throw | Ratej | SLO | 64.45 |
26. - 27. 6. 2013
Muži / Men
100 m | Powell | JAM | 10.06 |
5000 m | Muktar | ETH | 13:03.69 |
400 m | James | GRN | 44.49 |
800 m | Aman | ETH | 1:43.78 |
3000 m SC | Kipruto | KEN | 8:11.27 |
Výška / High Jump | Bondarenko | UKR | 2.28 |
Tyčka / Pole Vault | Lavillenie | FRA | 5.92 |
Disk / Discus Throw | Wierig | GER | 67.46 |
Kladivo / Hammer Throw | Pars | HUN | 80.75 |
Oštěp / Javelin Throw | Veselý | CZE | 87.58 |
Ženy / Women
1500 m | Hassan | NED | 4:04.02 |
10000 m | T.Dibaba | ETH | 30:26.67 |
3000 m SC | Chemos | KEN | 9:17.92 |
100 m H | Pearson | AUS | 12.67 |
400 m H | Hejnová | CZE | 53.32 |
Tyčka / Pole Vault | Isinbayeva | RUS | 4.78 |
Koule / Shot Put | Adams | NZL | 20.88 |
Kladivo / Hammer Throw | Heidler | GER | 75.24 |
24. - 25. 5. 2012
Muži / Men
100 m | Bolt | JAM | 10.04 |
200 m | Koule / Shot Putearmon | USA | 20.14 |
400 m | Merritt | USA | 45.13 |
800 m | Kszczot | POL | 1:44.90 |
3000 m | Koech | KEN | 7:37.14 |
110 m H | Faulk | USA | 13.13 |
400 m H | Larue | SLO | 49.61 |
Tyčka / Pole Vault | Lavillenie | FRA | 5.90 |
Koule / Shot Put | Armstrong | CAN | 21.29 |
Kladivo / Hammer Throw | Pars | HUN | 82.28 |
Oštěp / Javelin Throw | Veselý | CZE | 85.67 |
4x100 m | All-Stars | 38.59 |
Ženy / Women
200 m | Campbell-Brown | JAM | 22.38 |
400 m | Richards-Ross | USA | 50.65 |
800 m | Jelimo | KEN | 1:58.49 |
100 m H | Porter | GBR | 12.65 |
400 m H | Stambolova | BUL | 54.15 |
Kladivo / Hammer Throw | Heidler | GER | 78.07 |
Oštěp / Javelin Throw | Špotáková | CZE | 67.78 |
30. - 31. 5. 2011
Muži / Men
100 m | Bolt | JAM | 9.91 |
200 m | Anderson | JAM | 20.27 |
400 m | Gonzales | JAM | 45.07 |
1000 m | Riseley | AUS | 2:16.75 |
3000 m SC | Koech | KEN | 8:02.55 |
110 m H | Robles | CUB | 13.14 |
400 m H | Van Zyl | RSA | 47.66 |
Výška / High Jump | Ukhov | RUS | 2.32 |
Kladivo / Hammer Throw | Zagorniy | RUS | 80.02 |
Oštěp / Javelin Throw | De Zordo | GER | 85.78 |
Ženy / Women
100 m | Campbell-Brown | JAM | 10.76 |
400 m | McCorory | USA | 50.64 |
10000 m | Melkamu | ETH | 31:14.83 |
Tyčka / Pole Vault | Koule / Shot Putiegelburg | GER | 4.60 |
Kladivo / Hammer Throw | Heidler | GER | 77.72 |
Oštěp / Javelin Throw | Abakumova | RUS | 65.81 |
26. - 27. 5. 2010
Muži / Men
100 m | Powell | JAM | 9.83 |
300 m | Bolt | JAM | 30.97 |
800 m | Rudisha | KEN | 1:44.03 |
3000 | Biwott | KEN | 7:31.68 |
110 m H | Robles | CUB | 13.12 |
400 m H | Clement | USA | 48.69 |
Kladivo / Hammer Throw | Pars | HUN | 79.15 |
Oštěp / Javelin Throw | Frydrych | CZE | 88.23 |
Ženy / Women
100 m | Sturrup | JAM | 11.13 |
Fraser | JAM | 11.04 DQ | |
400 m | Rosolová | CZE | 50.85 |
800 m | Hak | NED | 2:00.53 |
10000 m | Melkamu | ETH | 31:04.52 |
100 m H | Lopes-Schliep | CAN | 12.69 |
Výška / High Jump | Howard Lowe | USA | 1.98 |
Tyčka / Pole Vault | Polnova | RUS | 4.56 |
Kladivo / Hammer Throw | Wlodarczyk | POL | 75.74 |
Oštěp / Javelin Throw | Ratej | SLO | 64.68 |
16. - 17. 6. 2009
Muži / Men
100 m | Bolt | JAM | 9.77 |
200 m | Hession | IRL | 20.44 |
800 m | Rudisha | KEN | 1:44.09 |
Mile | Keitany | KEN | 3:49.57 |
3000 m SC | Kemboi | KEN | 8:09.55 |
110 m H | Robles | CUB | 13.04 |
400 m H | Jackson | USA | 48.32 |
Dálka / Long Jump | Mokoena | RSA | 8.33 |
Kladivo / Hammer Throw | Pars | HUN | 80.71 |
Oštěp / Javelin Throw | Frank | GER | 83.51 |
Ženy / Women
800 m | Okoro | GBR | 2:00.21 |
5000 m | Melkamu | ETH | 14:34.17 |
20 000 m | Tune | ETH | 1:05:35.3 |
100 m H | Ennis-London | JAM | 12.79 |
Výška / High Jump | Vlašič | CRO | 2.00 |
Dálka / Long Jump | Kucherenko | RUS | 6.76 |
Kladivo / Hammer Throw | Wlodarczyk | POL | 76.59 |
Oštěp / Javelin Throw | Abakumova | RUS | 66.89 |
11. - 12. 6. 2008
Muži / Men
100 m | Atkins | BAH | 10.07 |
200 m | Bolt | JAM | 19.83 |
300 m | Wariner | USA | 31.72 |
400 m | Rooney | GBR | 45.32 |
800 m | Kaki | SUD | 1:43.80 |
5000 m | Kipchoge | KEN | 13:02.06 |
110 m H | Robles | CUB | 12.87 |
Tyčka / Pole Vault | Lukyanenko | RUS | 5.77 |
Kladivo / Hammer Throw | Kozmus | SLO | 80.27 |
Oštěp / Javelin Throw | Veselý | CZE | 78.00 |
Ženy / Women
400 m | Ohuruogu | GBR | 51.06 |
800 m | Klocová | SVK | 1:59.54 |
10 000 m | Dibaba | ETH | 31:03.37 |
1 hour | Tune | ETH | 18 517 |
100 m H | Jones | USA | 12.68 |
400 m H | Walker | JAM | 54.42 |
Výška / High Jump | Vlašič | CRO | 2.05 |
Kladivo / Hammer Throw | Moreno | CUB | 76.16 |
Oštěp / Javelin Throw | Obergföll | GER | 67.72 |
26. - 27. 6. 2007
Muži / Men
100 m | Pickering | GBR | 10.16 |
800 m | Mansour Ali | BRN | 1:44.74 |
5000 m | Mottram | AUS | 13:04.97 |
1 Hour | Gebrselassie | ETH | 21 285 |
3000 m SC | Koech | KEN | 8:10.01 |
110 m H | Payne | USA | 13.25 |
400 m H | van Zyl | RSA | 48.64 |
Výška / High Jump | Ioannou | CYP | 2.30 |
Koule / Shot Put | Hoffa | USA | 21.77 |
Kladivo / Hammer Throw | Tikhon | BLR | 80.19 |
Oštěp / Javelin Throw | Oosthuizen | RSA | 82.35 |
Ženy / Women
100 m | Glenn | USA | 11.38 |
800 m | Cherkasova | RUS | 1:59.05 |
5000 m | Defar | ETH | 14:30.18 |
100 m H | Onyia | ESP | 12.91 |
400 m H | Pechonkina | RUS | 54.58 |
Dálka / Long Jump | Trybanska | POL | 6.68 |
Tyčka / Pole Vault | Isinbayeva | RUS | 4.66 |
Disk / Discus Throw | Dietzsch | GER | 64.61 |
Kladivo / Hammer Throw | Heidler | GER | 73.74 |
Lysenko | RUS | 77.71 DQ | |
Oštěp / Javelin Throw | Špotáková | CZE | 64.94 |
29. - 30. 5. 2006
Muži / Men
200 m | Bolt | JAM | 20.28 |
800 m | Bungei | KEN | 1:45.39 |
3000 m | T. Bekele | ETH | 7:36.44 |
3000 m SC | Weidlinger | AUT | 8:25.67 |
110 m H | Trammell | USA | 13.19 |
400 m H | Jackson | USA | 48.76 |
Kladivo / Hammer Throw | Murofushi | JPN | 79.82 |
Oštěp / Javelin Throw | Makarov | RUS | 88.49 |
Ženy / Women
100 m | Ferguson | BAH | 11.14 |
3000 m | Jepleting | KEN | 8:40.55 |
3000 m SC | Petrova | RUS | 9:29.84 |
100 m H | Jones | USA | 12.72 |
400 m H | Demus | USA | 54.62 |
Výška / High Jump | Vlašič | CRO | 2.00 |
Tyčka / Pole Vault | Rogowska | POL | 4.60 |
Disk / Discus Throw | Sadova | RUS | 67.42 |
Kladivo / Hammer Throw | Moreno | CUB | 74.69 |
Oštěp / Javelin Throw | Brejchová | CZE | 65.26 |
9. 6. 2005
Muži / Men
100 m | Powell | JAM | 9.85 |
400 m | Wariner | USA | 45.58 |
800 m | Litei | KEN | 1:46.16 |
5000 m | Kipketer | KEN | 13:19.46 |
3000 m SC | Tahri | FRA | 8:18.12 |
110 m H | Inocencio | BRA | 13.51 |
400 m H | Mužík | CZE | 48.93 |
Výška / High Jump | Rybakov | RUS | 2.25 |
Koule / Shot Put | Belonog | UKR | 20.49 |
Oštěp / Javelin Throw | Makarov | RUS | 88.94 |
4x100 | Česká republika | CZE | 40.11 |
Ženy / Women
100 m | Lalova | BUL | 11.03 |
1000 m | Krakoviak | LTU | 2:40.48 |
5000 m | Adere | ETH | 15:01.78 |
100 m H | Foster | JAM | 12.97 |
400 m H | Febbraio | RSA | 56.64 |
Tyčka / Pole Vault | Hamáčková | CZE | 4.40 |
Trojskok / Triple Jump | D. Veľdáková | SVK | 13.93 |
Disk / Discus Throw | Cechlová | CZE | 65.98 |
8. 6. 2004
Muži / Men
200 m | Gatlin | USA | 20.30 |
1500 m | Webb | USA | 3:32.73 |
10 000 m | K. Bekele | ETH | 26:20.31 |
3000 m SC | Shaheen | QAT | 8:11.54 |
110 m H | Johnson | USA | 13.12 |
400 m H | Sánchez | DOM | 48.44 |
Oštěp / Javelin Throw | Ivanov | RUS | 87.73 |
Ženy / Women
100 m | Edwards | USA | 11.25 |
400 m | Williams | BAH | 50.28 |
800 m | Mutola | MOZ | 1:57.72 |
1500 m | Lishchinska | UKR | 4:03.74 |
3000 m SC | Casandra | ROM | 9:34.36 |
100 m H | Felicien | CAN | 12.67 |
400 m H | Pechonkina | RUS | 53.99 |
Výška / High Jump | Vlašič | CRO | 1.98 |
Tyčka / Pole Vault | Dragila | USA | 4.83 |
Dálka / Long Jump | Kotova | RUS | 7.00 |
Trojskok / Triple Jump | Govorova | UKR | 14.51 |
11. - 12. 6. 2003
Muži / Men
100 m | Lewis-Francis | GBR | 10.07 |
400 m | Bláha | CZE | 46.82 |
800 m | Bungei | KEN | 1:43.24 |
1500 m | Chirchir | KEN | 3:31.17 |
5000 m | Cherono | KEN | 12:48.81 |
3000 m H | Kemboi | KEN | 8:06.19 |
110 m H | Olijar | LAT | 13.15 |
400 m H | Sánchez | DOM | 48.10 |
Výška / High Jump | Bába | CZE | 2.27 |
Tyčka / Pole Vault | Efremov | BUL | 5.75 exh. |
Dálka / Long Jump | Stringfellow | USA | 8.25 |
Oštěp / Javelin Throw | Železný | CZE | 88.99 |
Ženy / Women
100 m | Ferguson | BAH | 11.20 |
800 m | Čeplak | SLO | 1:57.76 |
2000 m | Adere | ETH | 5:35.62 |
3000 m SC | Turova | BLR | 9:20.28 |
100 m H | Foster | JAM | 12.65 |
400 m H | Tirlea | ROM | 53.87 |
Výška / High Jump | Bergqvist | SWE | 2.01 |
Tyčka / Pole Vault | Polnova | RUS | 4.70 |
Trojskok / Triple Jump | Aldama | CUB | 15.00 |
Disk / Discus Throw | Pospíšilová | CZE | 62.20 |
12. 6. 2002
Muži / Men
100 m | Aliu | NGR | 10.16 |
200 m | Urbas | POL | 20.60 |
800 m | Mutua | KEN | 1:45.29 |
3000 m SC | Boit Kipketer | KEN | 8:06.14 |
110 m H | Olijar | LAT | 13.44 |
400 m H | Plawgo | POL | 48.25 |
Výška / High Jump | Koule / Shot Putosób | POL | 2.30 |
Tyčka / Pole Vault | Janáček | CZE | 5.71 |
Strogalyov | RUS | 5.71 | |
Koule / Shot Put | Belonog | UKR | 20.51 |
Oštěp / Javelin Throw | Železný | CZE | 86.66 |
Ženy / Women
200 m | Jones | USA | 22.32 |
800 m | Mutola | MOZ | 1:58.50 |
3000 m SC | Turova | BLR | 9:21.72 |
100 m H | Alozie | ESP | 12.78 |
Výška / High Jump | Kuptsova | RUS | 1.98 |
Trojskok / Triple Jump | Pyatykh | RUS | 14.43 |
31. 5. 2001
Muži / Men
100 m | Zubek | CZE | 10.34 |
200 m | Zachoval | CZE | 20.83 |
400 m | Lopuchovský | SVK | 46.78 |
3000 m SC | Boit Kipketer | KEN | 8:09.01 |
110 m H | Phillips | USA | 13.47 |
400 m H | Weakley | JAM | 48.99 |
Výška / High Jump | J. Janků | CZE | 2.27 |
Dálka / Long Jump | Moudrik | MAR | 8.06 |
Koule / Shot Put | Konopka | SVK | 20.66 |
Oštěp / Javelin Throw | Železný | CZE | 89.47 |
4x400 | USA | 3:01.49 |
Ženy / Women
400 m | Shinkins | IRL | 52.27 |
800 m | Krakoviak | LTU | 2:03.52 |
100 m H | López | CUB | 13.17 |
Tyčka / Pole Vault | Balachonova | UKR | 4.42 |
1. 6. 2000
Muži / Men
100 m | Emmanuel | NGR | 10.26 |
400 m | Lopuchovský | SVK | 46.04 |
800 m | Botha | RSA | 1:47.72 |
110 m H | Dees | USA | 13.68 |
400 m H | Mužík | CZE | 50.07 |
3000 m SC | Weidlinger | AUT | 8:11.51 |
Výška / High Jump | T. Janků | CZE | 2.24 |
Dálka / Long Jump | Howard | USA | 7.78 |
Koule / Shot Put | Menc | CZE | 20.49 |
Ženy / Women
100 m | Andrýsková | CZE | 11.76 |
200 m | Jenkins | USA | 22.87 |
400 m | Fuchsová | CZE | 50.71 |
1500 m | Krakoviak | LTU | 4:07.99 |
100 m H | McKelvy | USA | 13.00 |
Výška / High Jump | Hlavoňová | CZE | 1.97 |
Tyčka / Pole Vault | Baďurová | CZE | 4.12 |
Trojskok / Triple Jump | Kašpárková | CZE | 13.84 |
1999
meeting was not held / závody se nekonaly
11. 6. 1998
Muži / Men
100 m | Ogunkoya | NGR | 9.8 |
1500 m | Lelei | KEN | 3:37.62 |
110 m H | Jarrett | GBR | 13.40 |
400 m H | Mužík | CZE | 49.02 |
Výška / High Jump | T. Janků | CZE | 2.28 |
Dálka / Long Jump | Pedroso | CUB | 8.35 |
Koule / Shot Put | Michnevich | BLR | 19.06 |
Ženy / Women
100 m | Safronnikova | BLR | 11.19 |
400 m | Ogunkoya | NGR | 50.61 |
1500 m | Šuldesová | CZE | 4:11.69 |
100 m H | Lawson | USA | 13.10 |
Výška / High Jump | Iagar | ROM | 1.93 |
Tyčka / Pole Vault | Bártová | CZE | 4.20 |
Trojskok / Triple Jump | Kašpárková | CZE | 14.92 |
28. 5. 1997
Muži / Men
100 m | Ezinwa | NGR | 10.12 |
800 m | Vydra | CZE | 1:47.94 |
3000 m SC | Kipketer | KEN | 8:22.32 |
110 m H | García | CUB | 13.25 |
400 m H | Harnden | ZIM | 50.02 |
Výška / High Jump | Partyka | POL | 2.23 |
Katewicz | POL | 2.23 | |
Dálka / Long Jump | Pedroso | CUB | 8.14 |
Koule / Shot Put | Goncharuk | BLR | 20.25 |
Oštěp / Javelin Throw | Železný | CZE | 92.42 |
Ženy / Women
100 m | Koffa | GRE | 11.21 |
400 m | Fuchsová | CZE | 51.37 |
1500 m | Šuldesová | CZE | 4:13.36 |
100 m H | Atede | NGR | 13.10 |
Výška / High Jump | Babakova | UKR | 1.96 |
Tyčka / Pole Vault | Bártová | CZE | 4.29 |
Trojskok / Triple Jump | Kašpárková | CZE | 14.26 |
31. 5. 1996
Muži / Men
100 m | Bowen | USA | 10.10 |
400 m | Ismail | QAT | 45.40 |
800 m | Soukup | CZE | 1:47.71 |
3000 m SC | Kipketer | KEN | 8:18.82 |
110 m H | Kingdom | USA | 13.40 |
Dálka / Long Jump | Ferreira | BRA | 8.08 |
Koule / Shot Put | Menc | CZE | 19.88 |
Disk / Discus Throw | Malina | CZE | 61.20 |
Oštěp / Javelin Throw | Železný | CZE | 94.64 |
Ženy / Women
100 m | Ottey | JAM | 11.18 |
400 m | Campbell | JAM | 51.01 |
1500 m | Sanigová | CZE | 4:40.78 |
100 m H | Lenskaya | UKR | 13.54 |
Výška / High Jump | Babakova | UKR | 1.97 |
Tyčka / Pole Vault | Flosadóttir | ISL | 4.00 |
Trojskok / Triple Jump | Kašpárková | CZE | 14.39 |
Oštěp / Javelin Throw | Tomečková | CZE | 60.26 |
1. 6. 1995
Muži / Men
100 m | Greene | USA | 10.28 |
400 m | Ladejo | GBR | 46.18 |
800 m | Terrelonge | JAM | 1:48.32 |
3000 m SC | Wójcik | POL | 8:38.99 |
110 m H | Kingdom | USA | 13.39 |
Dálka / Long Jump | Gombala | CZE | 7.95 |
Oštěp / Javelin Throw | Železný | CZE | 86.50 |
Ženy / Women
100 m | Suchovská | CZE | 11.57 |
400 m | Fuchsová | CZE | 52.41 |
800 m | Formanová | CZE | 2:02.90 |
100 m H | Lenskaya | UKR | 13.43 |
Výška / High Jump | Kováčiková | CZE | 1.89 |
Tyčka / Pole Vault | Bártová | CZE | 4.01 |
Trojskok / Triple Jump | Biryukova | RUS | 14.41 |
1994
meeting was not held / závody se nekonaly
25. 6. 1993
Muži / Men
100 m | Valík | CZE | 10.37 |
400 m | Veselý | CZE | 47.84 |
800 m | Hřích | CZE | 1:49.44 |
110 m H | Změlík | CZE | 13.89 |
Dálka / Long Jump | Gombala | CZE | 8.03 |
Disk / Discus Throw | Bugár | CZE | 59.16 |
Ženy / Women
100 m | Warunk | POL | 12.11 |
400 m | Koštovalová | TCH | 53.09 |
100 m H | le Roux | RSA | 13.72 |
Výška / High Jump | Kováčiková | CZE | 1.80 |
Dálka / Long Jump | Váňová | CZE | 6.18 |
Disk / Discus Throw | Malátová | CZE | 62.52 |
24. 6. 1992
Muži / Men
100 m | Mansour | QAT | 10.28 |
200 m | Valík | TCH | 21.03 |
400 m | Kemboi | KEN | 45.72 |
800 m | Kiprotich | KEN | 1:47.13 |
1500 m | Ahmed | QAT | 3:47.31 |
5000 m | Kariuki | KEN | 13:40.64 |
110 m H | Kováč | TCH | 13.70 |
Výška / High Jump | Kubišta | TCH | 2.15 |
Dálka / Long Jump | Změlík | TCH | 8.00 |
Disk / Discus Throw | Bugár | TCH | 63.80 |
Kladivo / Hammer Throw | Sedláček | TCH | 73.18 |
Oštěp / Javelin Throw | Železný | TCH | 90.02 |
Ženy / Women
100 m | Mušínská | TCH | 12.08 |
400 m | Kilinska | POL | 53.05 |
800 m | Kato | POL | 2:05.61 |
1500 m | Podkopayeva | RUS | 4:10.99 |
100 m H | Fogiel | POL | 13.78 |
Výška / High Jump | Nováková | TCH | 1.83 |
Trojskok / Triple Jump | Kašpárková | TCH | 13.12 |
Disk / Discus Throw | Matějková | TCH | 57.94 |
23. 8. 1991
Muži / Men
100 m | Zajovics | HUN | 10.50 |
200 m | Panagiotopoulos | GRE | 21.39 |
